STRATEGIC GOALS & OBJECTIVES
Priority Key: (H) High — begin this fiscal year (M) Moderate — begin next fiscal year (L) Low — begin when resources permit
GOAL 1: EDUCATION & WORKFORCE DEVELOPMENT
Establish Pallet University as the premier educational resource for wood pallet professionals, build industry knowledge, and develop the next generation of business leaders across North America.
| Priority | Objective |
(H) | Expand Pallet University market penetration. – Expand Pallet University enrollment year-over-year. – Expand course content for Pallet University. – Hire a dedicated director for Pallet University. |
(L) | Explore accreditation pathways for the Pallet University program. |
(L) | Broaden access to Pallet University through additional platforms such as LinkedIn Learning. |
(L) | Create alliances with universities to provide access for students enrolled in packaging and supply chain degree programs. |
GOAL 2: FINANCIAL STABILITY & SUSTAINABILITY
Ensure WPA's long-term financial health by developing revenue streams that grow with the association and reduce reliance on sponsorship and dues alone.
| Priority | Objective |
(H) | Establish consistent revenue sufficient to cover monthly operational costs. |
(H) | Establish a 501(c)(3) entity to expand fundraising and grant eligibility. |
(M) | Build financial reserves sufficient to cover a minimum of five years of operational costs. |
(M) | Identify and pursue grant funding opportunities aligned with WPA's educational and industry development mission. |
(L) | Develop an additional WPA networking event as a supplemental revenue source. |
GOAL 3: MEMBER GROWTH & VALUE
Expand WPA's membership base by making the value of belonging undeniable for pallet and packaging professionals across North America.
| Priority | Objective |
(H) | Grow industry membership year-over-year through targeted outreach and recruitment. |
(H) | Improve member retention year-over-year by continuously strengthening the WPA member experience. |
(M) | Expand strategic alliances with associations in adjacent industries to broaden WPA's network and mutual value. |
(M) | Develop additional networking opportunities that deepen peer connection beyond the annual meeting. |
